Specifications of INA Bearing AXS175200
Main Dimensions & Performance Data
ca | 84000 N | Basic dynamic load rating, axial |
Cr | 34500 N | Basic dynamic load rating, radial |
C0r | 96000 N | Basic static load rating, radial |
C0a | 480000 N | Basic static load rating, axial |
d | 175 mm | Bore diameter |
u03b1 | 45 u00b0 | Contact-angle |
H | 7.4 mm | Height |
D | 199 mm | Outside diameter |
Dimensions
Da | 199 mm | Centering in the housing |
da | 175 mm | Centering on the shaft |
Temperature range
Tmax | 120 u00b0C | Operating temperature max. |
Tmin | -30 u00b0C | Operating temperature min. |