Specifications of INA Bearing GE80-SW
Dimensions
dK | 115 mm | Ball diameter |
dUT | -0.015 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
D1 | 90.5 mm | Bore diameter of housing washer |
TUT | -0.25 mm | Height, lower tolerance |
TOT | 0.25 mm | Height, upper tolerance |
DUT | -0.02 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
s | 10 mm | Plane Surface Spacing |
u03b1 | 2 u00b0 | Tilt angle |
BUT | -0.3 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 27 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Cr | 734000 N | Basic dynamic load rating, radial |
C0r | 1220000 N | Basic static load rating, radial |
d | 80 mm | Bore diameter bearing |
T | 29 mm | Height |
D | 125 mm | Outside diameter bearing |
B | 27 mm | Width, inner ring |
Mounting dimensions
da max | 88 mm | Connection measure Inner ring |
db max | 104 mm | Connection measure Inner ring |
Db min | 117 mm | Connection diameter |
r1smin | 1.5 mm | Edge Spacing |
r2smin | 0.6 mm | Edge Spacing |
Da min | 99 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |