Specifications of INA Bearing GE460-DO-2RS4
Dimensions
dK | 540 mm | Ball diameter |
dUT | -0.045 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
r1smin | 1.5 mm | Edge Spacing |
r2smin | 4 mm | Edge Spacing |
DUT | -0.05 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
Gr | 0,145 – 0,285 mm | Radial Clearance |
u03b1 | 3.7 u00b0 | Tilt angle |
BUT | -0.45 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 185 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Cr | 8100000 N | Basic dynamic load rating, radial |
C0r | 4.05E7 N | Basic static load rating, radial |
d | 460 mm | Bore diameter bearing |
D | 620 mm | Outside diameter bearing |
B | 218 mm | Width, inner ring |
Mounting dimensions
da max | 494 mm | Connection measure Inner ring |
Da min | 513 mm | Housing Connection Diameter |
Temperature range
Tmax | 130 u00b0C | Operating temperature max. |
Tmin | -30 u00b0C | Operating temperature min. |