Specifications of INA Bearing GE460-DW-2RS2
Dimensions
dK | 540 mm | Ball diameter |
dUT | -0.045 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
DUT | -0.05 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
Gr | 0 – 0,145 mm | Radial Clearance |
u03b1 | 3.7 u00b0 | Tilt angle |
BUT | -0.45 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Cr | 2.54E7 N | Basic dynamic load rating, radial |
C0r | 4.24E7 N | Basic static load rating, radial |
d | 460 mm | Bore diameter bearing |
D | 620 mm | Outside diameter bearing |
B | 218 mm | Width, inner ring |
C | 185 mm | Width, outer ring |
Mounting dimensions
da max | 494 mm | Connection measure Inner ring |
r1smin | 1.5 mm | Edge Spacing |
r2smin | 4 mm | Edge Spacing |
Da min | 513 mm | Housing Connection Diameter |
Temperature range
Tmax | 120 u00b0C | Operating temperature max. |
Tmin | -40 u00b0C | Operating temperature min. |