Specifications of SKF Bearing 53410
Dimensions
d | 50.0mm | Bore diameter |
D | 110.0mm | Outside diameter |
H | 45.6mm | Height |
H1 | 50.0mm | Height bearing including seat washer |
d1 | 110.0mm | Outside diameter shaft washer |
D1 | 52.0mm | Inner diameter housing washer |
D2 | 80.0mm | Inner diameter sphered seat washer |
D3 | 115.0mm | Outside diameter sphered housing washer |
C | 14.0mm | Height sphered housing washer |
R | 90.0mm | Radius sphered housing washer |
s | 35.0mm | Centre height housing washer sphere |
r1,2 | 1.5mm | Chamfer dimension washer |
Abutment dimensions
da | 86.0mm | Abutment diameter shaft |
Da | 80.0mm | Abutment diameter housing |
ra | 1.5mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 159.0kN |
Basic static load rating | C0 | 340.0kN |
Fatigue load limit | Pu | 12.5kN |
Reference speed | 1900.0r/min | |
Limiting speed | 2600.0r/min | |
Minimum load factor | A | 0.6 |
Mass
Mass bearing (including seat washer where applicable) | 2.31kg |
Associated products
Seat washer | U 410 |