Specifications of SKF Bearing 51215
Dimensions
d | 75.0mm | Bore diameter |
D | 110.0mm | Outside diameter |
H | 27.0mm | Height |
d1 | 110.0mm | Outside diameter shaft washer |
D1 | 77.0mm | Inner diameter housing washer |
r1,2 | 1.0mm | Chamfer dimension washer |
Abutment dimensions
da | 96.0mm | Abutment diameter shaft |
Da | 89.0mm | Abutment diameter housing |
ra | 1.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 63.7kN |
Basic static load rating | C0 | 170.0kN |
Fatigue load limit | Pu | 6.2kN |
Reference speed | 2400.0r/min | |
Limiting speed | 3400.0r/min | |
Minimum load factor | A | 0.17 |
Mass
Mass bearing (including seat washer where applicable) | 0.83kg |