Specifications of SKF Bearing NU 1010 ECP
Dimensions
d | 50.0mm | Bore diameter |
D | 80.0mm | Outside diameter |
B | 16.0mm | Width |
D1 | 70.5mm | Shoulder diameter of outer ring |
F | 57.5mm | Chamfer dimension of loose flange ring |
r1,2 | 1.0mm | Chamfer dimension |
r3,4 | 0.6mm | Chamfer dimension |
s | 1.0mm | Permissible axial displacement |
Abutment dimensions
da | 57.0mm | Diameter of spacer sleeve |
da | 56.0mm | Diameter of spacer sleeve |
db | 59.0mm | Diameter of shaft abutment |
Da | 74.6mm | Diameter of housing abutment |
ra | 1.0mm | Radius of fillet |
rb | 0.6mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 53.0kN |
Basic static load rating | C0 | 56.0kN |
Fatigue load limit | Pu | 6.7kN |
Reference speed | 9500.0r/min | |
Limiting speed | 9500.0r/min | |
Minimum load factor | kr | 0.1 |
Limiting value | e | 0.2 |
Axial load factor | Y | 0.6 |
Mass
Mass | 0.27kg |