Specifications of SKF Bearing NUP 310 ECP
Dimensions
d | 50.0mm | Bore diameter |
D | 110.0mm | Outside diameter |
B | 27.0mm | Width |
d1 | 71.2mm | Shoulder diameter of inner ring |
D1 | 91.4mm | Shoulder diameter of outer ring |
F | 65.0mm | Chamfer dimension of loose flange ring |
r1,2 | 2.0mm | Chamfer dimension |
r3,4 | 2.0mm | Chamfer dimension of loose flange ring |
Abutment dimensions
da | 60.0mm | Diameter of spacer sleeve |
db | 73.0mm | Diameter of shaft abutment |
Da | 99.6mm | Diameter of housing abutment |
ra | 2.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 127.0kN |
Basic static load rating | C0 | 112.0kN |
Fatigue load limit | Pu | 15.0kN |
Reference speed | 6700.0r/min | |
Limiting speed | 8000.0r/min | |
Minimum load factor | kr | 0.15 |
Limiting value | e | 0.2 |
Axial load factor | Y | 0.6 |
Mass
Mass | 1.17kg |