Specifications of SKF Bearing K 81102 TN
Dimensions
d | 15.0mm | Bore diameter |
D | 28.0mm | Outside diameter |
Dw | 3.5mm | Diameter roller |
Ea | 16.0mm | Raceway diameter (min.) roller and cage thrust assembly |
Eb | 27.0mm | Raceway diameter (max.) roller and cage thrust assembly |
Calculation data
Basic dynamic load rating | C | 11.2kN |
Basic static load rating | C0 | 27.0kN |
Fatigue load limit | Pu | 2.45kN |
Reference speed | 4300.0r/min | |
Limiting speed | 8500.0r/min | |
Minimum axial load factor | A | 0 |
Mass
Mass roller and cage thrust assembly | 0.006kg |
Associated products
Shaft washer | WS 81102 |
Housing washer | GS 81102 |
Universal washer | LS 1528 |