Specifications of INA Bearing GE10-AW
Dimensions
dK | 32 mm | Ball diameter |
dUT | -0.008 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
D1 | 16.5 mm | Bore diameter of housing washer |
d3 | 21 mm | Front surface diameter of shaft washer |
TUT | -0.4 mm | Height, lower tolerance |
TOT | 0 mm | Height, upper tolerance |
d2 | 27.5 mm | Outer eye diameter |
DUT | -0.009 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
s | 7 mm | Plane Surface Spacing |
u03b1 | 10 u00b0 | Tilt angle |
BUT | -0.24 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 6 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Ca | 73200 N | Basic dynamic load rating, axial |
C0a | 122000 N | Basic static load rating, axial |
d | 10 mm | Bore diameter bearing |
T | 9.5 mm | Height |
D | 30 mm | Outside diameter bearing |
B | 7.9 mm | Width, inner ring |
Mounting dimensions
da max | 21 mm | Connection measure Inner ring |
r1smin | 0.6 mm | Edge Spacing |
r2smin | 0.2 mm | Edge Spacing |
Da min | 18.5 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |