Specifications of INA Bearing GE110-SW
Dimensions
dK | 160 mm | Ball diameter |
dUT | -0.02 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
D1 | 125.8 mm | Bore diameter of housing washer |
TUT | -0.25 mm | Height, lower tolerance |
TOT | 0.25 mm | Height, upper tolerance |
DUT | -0.025 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
s | 15 mm | Plane Surface Spacing |
u03b1 | 1.5 u00b0 | Tilt angle |
BUT | -0.4 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
C | 36 mm | Width, outer ring |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Cr | 1410000 N | Basic dynamic load rating, radial |
C0r | 2340000 N | Basic static load rating, radial |
d | 110 mm | Bore diameter bearing |
T | 38 mm | Height |
D | 170 mm | Outside diameter bearing |
B | 36 mm | Width, inner ring |
Mounting dimensions
da max | 123.2 mm | Connection measure Inner ring |
db max | 146 mm | Connection measure Inner ring |
Db min | 162 mm | Connection diameter |
r1smin | 2.5 mm | Edge Spacing |
r2smin | 0.6 mm | Edge Spacing |
Da min | 135 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |