Specifications of INA Bearing GE710-DW
Dimensions
dK | 830 mm | Ball diameter |
dUT | -0.075 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
DUT | -0.1 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
Gr | 0 – 0,17 mm | Radial Clearance |
u03b1 | 3.7 u00b0 | Tilt angle |
BUT | -0.75 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Cr | 6.85E7 N | Basic dynamic load rating, radial |
C0r | 1.14E8 N | Basic static load rating, radial |
d | 710 mm | Bore diameter bearing |
D | 950 mm | Outside diameter bearing |
B | 325 mm | Width, inner ring |
C | 275 mm | Width, outer ring |
Mounting dimensions
da max | 763.7 mm | Connection measure Inner ring |
r1smin | 3 mm | Edge Spacing |
r2smin | 6 mm | Edge Spacing |
Da min | 789 mm | Housing Connection Diameter |
Temperature range
Tmax | 150 u00b0C | Operating temperature max. |
Tmin | -50 u00b0C | Operating temperature min. |