Specifications of INA Bearing GE950-DW-2RS2
Dimensions
dK | 1100 mm | Ball diameter |
dUT | -0.1 mm | Bore diameter bearing, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
DUT | -0.125 mm | Outside diameter, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
Gr | 0 – 0,195 mm | Radial Clearance |
u03b1 | 3.3 u00b0 | Tilt angle |
BUT | -1 mm | Width inner ring, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
Main Dimensions & Performance Data
Cr | 1.02E8 N | Basic dynamic load rating, radial |
C0r | 1.7E8 N | Basic static load rating, radial |
d | 950 mm | Bore diameter bearing |
D | 1250 mm | Outside diameter bearing |
B | 400 mm | Width, inner ring |
C | 340 mm | Width, outer ring |
Mounting dimensions
da max | 1024.7 mm | Connection measure Inner ring |
r1smin | 4 mm | Edge Spacing |
r2smin | 7.5 mm | Edge Spacing |
Da min | 1052 mm | Housing Connection Diameter |
Temperature range
Tmax | 120 u00b0C | Operating temperature max. |
Tmin | -40 u00b0C | Operating temperature min. |