Specifications of SKF Bearing 4302 ATN9
Dimensions
d | 15.0mm | Bore diameter |
D | 42.0mm | Outside diameter |
B | 17.0mm | Width |
d1 | 24.5mm | Shoulder diameter |
D1 | 32.5mm | Shoulder diameter |
r1,2 | 1.0mm | Chamfer dimension |
Abutment dimensions
da | 20.6mm | Diameter of shaft abutment |
Da | 36.4mm | Diameter of housing abutment |
ra | 1.0mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 14.8kN |
Basic static load rating | C0 | 9.5kN |
Fatigue load limit | Pu | 0.405kN |
Reference speed | 28000.0r/min | |
Limiting speed | 15000.0r/min | |
Minimum load factor | kr | 0.06 |
Calculation factor | f0 | 13.1 |
Mass
Mass bearing | 0.12kg |
Tolerance class
Dimensional tolerances | Normal |
Radial run-out | Normal |