Specifications of SKF Bearing 510/1000 M
Dimensions
d | 1000.0mm | Bore diameter |
D | 1090.0mm | Outside diameter |
H | 70.0mm | Height |
d1 | 1086.5mm | Outside diameter shaft washer |
D1 | 1003.5mm | Inner diameter housing washer |
r1,2 | 2.1mm | Chamfer dimension washer |
Abutment dimensions
da | 1053.0mm | Abutment diameter shaft |
Da | 1037.0mm | Abutment diameter housing |
ra | 2.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 572.0kN |
Basic static load rating | C0 | 5500.0kN |
Fatigue load limit | Pu | 63.0kN |
Reference speed | 430.0r/min | |
Limiting speed | 600.0r/min | |
Minimum load factor | A | 160.0 |
Mass
Mass bearing (including seat washer where applicable) | 68.5kg |