Specifications of SKF Bearing 510/710 F
Dimensions
d | 710.0mm | Bore diameter |
D | 780.0mm | Outside diameter |
H | 53.0mm | Height |
d1 | 777.5mm | Outside diameter shaft washer |
D1 | 712.5mm | Inner diameter housing washer |
r1,2 | 1.5mm | Chamfer dimension washer |
Abutment dimensions
da | 746.0mm | Abutment diameter shaft |
Da | 734.0mm | Abutment diameter housing |
ra | 1.5mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 358.0kN |
Basic static load rating | C0 | 2850.0kN |
Fatigue load limit | Pu | 39.0kN |
Reference speed | 600.0r/min | |
Limiting speed | 850.0r/min | |
Minimum load factor | A | 42.0 |
Mass
Mass bearing (including seat washer where applicable) | 28.0kg |