Specifications of SKF Bearing 51202
Dimensions
d | 15.0mm | Bore diameter |
D | 32.0mm | Outside diameter |
H | 12.0mm | Height |
d1 | 32.0mm | Outside diameter shaft washer |
D1 | 17.0mm | Inner diameter housing washer |
r1,2 | 0.6mm | Chamfer dimension washer |
Abutment dimensions
da | 25.0mm | Abutment diameter shaft |
Da | 22.0mm | Abutment diameter housing |
ra | 0.6mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 15.9kN |
Basic static load rating | C0 | 25.0kN |
Fatigue load limit | Pu | 0.915kN |
Reference speed | 7000.0r/min | |
Limiting speed | 10000.0r/min | |
Minimum load factor | A | 0.0038 |
Mass
Mass bearing (including seat washer where applicable) | 0.046kg |