Specifications of SKF Bearing 51209
Dimensions
d | 45.0mm | Bore diameter |
D | 73.0mm | Outside diameter |
H | 20.0mm | Height |
d1 | 73.0mm | Outside diameter shaft washer |
D1 | 47.0mm | Inner diameter housing washer |
r1,2 | 1.0mm | Chamfer dimension washer |
Abutment dimensions
da | 62.0mm | Abutment diameter shaft |
Da | 56.0mm | Abutment diameter housing |
ra | 1.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 39.0kN |
Basic static load rating | C0 | 86.5kN |
Fatigue load limit | Pu | 3.2kN |
Reference speed | 3600.0r/min | |
Limiting speed | 5000.0r/min | |
Minimum load factor | A | 0.038 |
Mass
Mass bearing (including seat washer where applicable) | 0.3kg |