Specifications of SKF Bearing 51220
Dimensions
d | 100.0mm | Bore diameter |
D | 150.0mm | Outside diameter |
H | 38.0mm | Height |
d1 | 150.0mm | Outside diameter shaft washer |
D1 | 103.0mm | Inner diameter housing washer |
r1,2 | 1.1mm | Chamfer dimension washer |
Abutment dimensions
da | 130.0mm | Abutment diameter shaft |
Da | 120.0mm | Abutment diameter housing |
ra | 1.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 119.0kN |
Basic static load rating | C0 | 325.0kN |
Fatigue load limit | Pu | 10.8kN |
Reference speed | 1800.0r/min | |
Limiting speed | 2400.0r/min | |
Minimum load factor | A | 0.62 |
Mass
Mass bearing (including seat washer where applicable) | 2.2kg |