Specifications of SKF Bearing 54307
Dimensions
d | 30.0mm | Bore diameter |
D | 68.0mm | Outside diameter |
H | 47.2mm | Height |
H1 | 52.0mm | Height bearing including seat washer |
D1 | 37.0mm | Inner diameter housing washer |
D2 | 52.0mm | Inner diameter sphered seat washer |
D3 | 72.0mm | Outside diameter sphered housing washer |
B | 10.0mm | Height shaft washer |
C | 7.5mm | Height sphered housing washer |
R | 56.0mm | Radius sphered housing washer |
s | 21.0mm | Centre height housing washer sphere |
r1,2 | 1.0mm | Chamfer dimension housing washer |
r3,4 | 0.3mm | Chamfer dimension shaft washer |
Abutment dimensions
da | 35.0mm | Abutment diameter shaft |
Da | 52.0mm | Abutment diameter housing |
ra | 1.0mm | Fillet radius housing |
rb | 0.3mm | Fillet radius shaft |
Calculation data
Basic dynamic load rating | C | 49.4kN |
Basic static load rating | C0 | 96.5kN |
Fatigue load limit | Pu | 3.55kN |
Reference speed | 2400.0r/min | |
Limiting speed | 3400.0r/min | |
Minimum load factor | A | 0.048 |
Mass
Mass bearing (including seat washer where applicable) | 0.85kg |
Associated products
Seat washer | U 307 |