Specifications of SKF Bearing 54409
Dimensions
d | 35.0mm | Bore diameter |
D | 100.0mm | Outside diameter |
H | 78.9mm | Height |
H1 | 86.0mm | Height bearing including seat washer |
D1 | 47.0mm | Inner diameter housing washer |
D2 | 72.0mm | Inner diameter sphered seat washer |
D3 | 105.0mm | Outside diameter sphered housing washer |
B | 17.0mm | Height shaft washer |
C | 12.5mm | Height sphered housing washer |
R | 80.0mm | Radius sphered housing washer |
s | 23.5mm | Centre height housing washer sphere |
r1,2 | 1.1mm | Chamfer dimension housing washer |
r3,4 | 0.6mm | Chamfer dimension shaft washer |
Abutment dimensions
da | 45.0mm | Abutment diameter shaft |
Da | 72.0mm | Abutment diameter housing |
ra | 1.0mm | Fillet radius housing |
rb | 0.6mm | Fillet radius shaft |
Calculation data
Basic dynamic load rating | C | 124.0kN |
Basic static load rating | C0 | 240.0kN |
Fatigue load limit | Pu | 9.0kN |
Reference speed | 1500.0r/min | |
Limiting speed | 2000.0r/min | |
Minimum load factor | A | 0.37 |
Mass
Mass bearing (including seat washer where applicable) | 3.0kg |
Associated products
Seat washer | U 409 |