Specifications of SKF Bearing 6010-2RZ
Dimensions
d | 50.0mm | Bore diameter |
D | 80.0mm | Outside diameter |
B | 16.0mm | Width |
d1 | 59.75mm | Shoulder diameter |
D2 | 72.8mm | Recess diameter |
r1,2 | 1.0mm | Chamfer dimension |
Abutment dimensions
da | 54.6mm | Diameter of shaft abutment |
da | 59.7mm | Diameter of shaft abutment |
Da | 75.4mm | Diameter of housing abutment |
ra | 1.0mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 22.9kN |
Basic static load rating | C0 | 15.6kN |
Fatigue load limit | Pu | 0.71kN |
Reference speed | 18000.0r/min | |
Limiting speed | 9000.0r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 14.7 |
Mass
Mass bearing | 0.27kg |
Tolerance class
Dimensional tolerances | P6 |
Radial run-out | P6 |