Specifications of SKF Bearing 6012-2RZ
Dimensions
d | 60.0mm | Bore diameter |
D | 95.0mm | Outside diameter |
B | 18.0mm | Width |
d1 | 71.3mm | Shoulder diameter |
D2 | 86.5mm | Recess diameter |
r1,2 | 1.1mm | Chamfer dimension |
Abutment dimensions
da | 66.0mm | Diameter of shaft abutment |
da | 71.2mm | Diameter of shaft abutment |
Da | 89.0mm | Diameter of housing abutment |
ra | 1.0mm | Radius of shaft or housing fillet |
Calculation data
Basic dynamic load rating | C | 30.7kN |
Basic static load rating | C0 | 23.2kN |
Fatigue load limit | Pu | 0.98kN |
Reference speed | 15000.0r/min | |
Limiting speed | 7500.0r/min | |
Minimum load factor | kr | 0.025 |
Calculation factor | f0 | 15.6 |
Mass
Mass bearing | 0.43kg |
Tolerance class
Dimensional tolerances | P6 |
Radial run-out | P6 |