Specifications of SKF Bearing 811/1000 M
Dimensions
d | 1000.0mm | Bore diameter |
D | 1180.0mm | Outside diameter |
H | 140.0mm | Nominal height |
d1 | 1174.0mm | Outside diameter shaft washer |
D1 | 1006.0mm | Bore diameter housing washer |
B | 42.0mm | Height shaft washer |
r1,2 | 5.0mm | Chamfer dimension housing washer |
Abutment dimensions
da | 1146.0mm | Abutment diameter shaft |
Da | 1034.0mm | Abutment diameter housing |
ra | 4.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 4750.0kN |
Basic static load rating | C0 | 32500.0kN |
Fatigue load limit | Pu | 1760.0kN |
Reference speed | 130.0r/min | |
Limiting speed | 260.0r/min | |
Minimum axial load factor | A | 84.0 |
Mass
Mass bearing | 285.0kg |
Included products
Shaft washer | IW-811/1000 |
Housing washer | OW-811/1000 |