Specifications of SKF Bearing 812/1000 M
Dimensions
d | 1000.0mm | Bore diameter |
D | 1320.0mm | Outside diameter |
H | 250.0mm | Nominal height |
d1 | 1308.0mm | Outside diameter shaft washer |
D1 | 1012.0mm | Bore diameter housing washer |
B | 75.0mm | Height shaft washer |
r1,2 | 9.5mm | Chamfer dimension housing washer |
Abutment dimensions
da | 1260.0mm | Abutment diameter shaft |
Da | 1060.0mm | Abutment diameter housing |
ra | 8.0mm | Fillet radius |
Calculation data
Basic dynamic load rating | C | 10200.0kN |
Basic static load rating | C0 | 60000.0kN |
Fatigue load limit | Pu | 3200.0kN |
Reference speed | 85.0r/min | |
Limiting speed | 170.0r/min | |
Minimum axial load factor | A | 290.0 |
Mass
Mass bearing | 965.0kg |
Included products
Shaft washer | IW-812/1000 |
Housing washer | OW-812/1000 |