Specifications of SKF Bearing K 81103 TN
Dimensions
d | 17.0mm | Bore diameter |
D | 30.0mm | Outside diameter |
Dw | 3.5mm | Diameter roller |
Ea | 18.0mm | Raceway diameter (min.) roller and cage thrust assembly |
Eb | 29.0mm | Raceway diameter (max.) roller and cage thrust assembly |
Calculation data
Basic dynamic load rating | C | 12.2kN |
Basic static load rating | C0 | 31.5kN |
Fatigue load limit | Pu | 2.85kN |
Reference speed | 4300.0r/min | |
Limiting speed | 8500.0r/min | |
Minimum axial load factor | A | 0 |
Mass
Mass roller and cage thrust assembly | 0.009kg |
Associated products
Shaft washer | WS 81103 |
Housing washer | GS 81103 |
Universal washer | LS 1730 |