Specifications of SKF Bearing NJ 1011 ECP
Dimensions
d | 55.0mm | Bore diameter |
D | 90.0mm | Outside diameter |
B | 18.0mm | Width |
d1 | 68.0mm | Shoulder diameter of inner ring |
D1 | 79.19mm | Shoulder diameter of outer ring |
F | 64.5mm | Chamfer dimension of loose flange ring |
r1,2 | 1.1mm | Chamfer dimension |
r3,4 | 1.0mm | Chamfer dimension |
s | 0.5mm | Permissible axial displacement |
Abutment dimensions
da | 60.0mm | Diameter of spacer sleeve |
da | 63.0mm | Diameter of spacer sleeve |
db | 70.0mm | Diameter of shaft abutment |
Da | 83.0mm | Diameter of housing abutment |
ra | 2.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 65.5kN |
Basic static load rating | C0 | 69.5kN |
Fatigue load limit | Pu | 8.3kN |
Reference speed | 8500.0r/min | |
Limiting speed | 8500.0r/min | |
Minimum load factor | kr | 0.1 |
Limiting value | e | 0.2 |
Axial load factor | Y | 0.6 |
Mass
Mass | 0.42kg |