Specifications of SKF Bearing NJ 2309 ECP
Dimensions
d | 45.0mm | Bore diameter |
D | 100.0mm | Outside diameter |
B | 36.0mm | Width |
d1 | 64.4mm | Shoulder diameter of inner ring |
D1 | 83.2mm | Shoulder diameter of outer ring |
F | 58.5mm | Chamfer dimension of loose flange ring |
r1,2 | 1.5mm | Chamfer dimension |
r3,4 | 1.5mm | Chamfer dimension |
s | 3.2mm | Permissible axial displacement |
Abutment dimensions
da | 54.0mm | Diameter of spacer sleeve |
da | 56.0mm | Diameter of spacer sleeve |
db | 67.0mm | Diameter of shaft abutment |
Da | 91.4mm | Diameter of housing abutment |
ra | 1.5mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 160.0kN |
Basic static load rating | C0 | 153.0kN |
Fatigue load limit | Pu | 20.0kN |
Reference speed | 7500.0r/min | |
Limiting speed | 8500.0r/min | |
Minimum load factor | kr | 0.25 |
Limiting value | e | 0.3 |
Axial load factor | Y | 0.4 |
Mass
Mass | 1.33kg |