Specifications of SKF Bearing NU 2304 ECP
Dimensions
d | 20.0mm | Bore diameter |
D | 52.0mm | Outside diameter |
B | 21.0mm | Width |
D1 | 41.85mm | Shoulder diameter of outer ring |
F | 27.5mm | Chamfer dimension of loose flange ring |
r1,2 | 1.1mm | Chamfer dimension |
r3,4 | 0.6mm | Chamfer dimension |
s | 1.9mm | Permissible axial displacement |
Abutment dimensions
da | 24.1mm | Diameter of spacer sleeve |
da | 26.2mm | Diameter of spacer sleeve |
db | 29.0mm | Diameter of shaft abutment |
Da | 45.4mm | Diameter of housing abutment |
ra | 1.0mm | Radius of fillet |
rb | 0.6mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 47.5kN |
Basic static load rating | C0 | 38.0kN |
Fatigue load limit | Pu | 4.8kN |
Reference speed | 15000.0r/min | |
Limiting speed | 18000.0r/min | |
Minimum load factor | kr | 0.25 |
Limiting value | e | 0.3 |
Axial load factor | Y | 0.4 |
Mass
Mass | 0.21kg |