Specifications of SKF Bearing NU 2340 ECML
Dimensions
d | 200.0mm | Bore diameter |
D | 420.0mm | Outside diameter |
B | 138.0mm | Width |
D1 | 357.6mm | Shoulder diameter of outer ring |
F | 253.0mm | Chamfer dimension of loose flange ring |
r1,2 | 5.0mm | Chamfer dimension |
r3,4 | 5.0mm | Chamfer dimension |
s | 9.4mm | Permissible axial displacement |
Abutment dimensions
da | 220.0mm | Diameter of spacer sleeve |
da | 247.0mm | Diameter of spacer sleeve |
db | 257.0mm | Diameter of shaft abutment |
Da | 399.8mm | Diameter of housing abutment |
ra | 4.0mm | Radius of fillet |
rb | 4.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 1980.0kN |
Basic static load rating | C0 | 2800.0kN |
Fatigue load limit | Pu | 255.0kN |
Reference speed | 1400.0r/min | |
Limiting speed | 2800.0r/min | |
Minimum load factor | kr | 0.38 |
Limiting value | e | 0.3 |
Axial load factor | Y | 0.4 |
Mass
Mass | 92.4kg |