Specifications of SKF Bearing NUP 2315 ECP
Dimensions
d | 75.0mm | Bore diameter |
D | 160.0mm | Outside diameter |
B | 55.0mm | Width |
d1 | 104.0mm | Shoulder diameter of inner ring |
D1 | 134.95mm | Shoulder diameter of outer ring |
F | 95.0mm | Chamfer dimension of loose flange ring |
r1,2 | 2.1mm | Chamfer dimension |
r3,4 | 2.1mm | Chamfer dimension of loose flange ring |
Abutment dimensions
da | 87.0mm | Diameter of spacer sleeve |
db | 107.0mm | Diameter of shaft abutment |
Da | 148.0mm | Diameter of housing abutment |
ra | 2.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 380.0kN |
Basic static load rating | C0 | 400.0kN |
Fatigue load limit | Pu | 50.0kN |
Reference speed | 4500.0r/min | |
Limiting speed | 5300.0r/min | |
Minimum load factor | kr | 0.25 |
Limiting value | e | 0.3 |
Axial load factor | Y | 0.4 |
Mass
Mass | 5.1kg |