Specifications of SKF Bearing NUP 252 MA
Dimensions
d | 260.0mm | Bore diameter |
D | 480.0mm | Outside diameter |
B | 80.0mm | Width |
d1 | 340.0mm | Shoulder diameter of inner ring |
D1 | 397.0mm | Shoulder diameter of outer ring |
F | 320.0mm | Chamfer dimension of loose flange ring |
r1,2 | 5.0mm | Chamfer dimension |
Abutment dimensions
da | 280.0mm | Diameter of spacer sleeve |
db | 344.0mm | Diameter of shaft abutment |
Da | 460.0mm | Diameter of housing abutment |
ra | 4.0mm | Radius of fillet |
Calculation data
Basic dynamic load rating | C | 1170.0kN |
Basic static load rating | C0 | 1700.0kN |
Fatigue load limit | Pu | 150.0kN |
Reference speed | 1400.0r/min | |
Limiting speed | 2000.0r/min | |
Minimum load factor | kr | 0.23 |
Limiting value | e | 0.2 |
Axial load factor | Y | 0.6 |
Mass
Mass | 74.0kg |